.  
'Exclusively for Discerning Adults'
Home Page | The Caravan Park | Buzzards Bar | Facilities | Pets Welcome | Local Tourism | How To Find Us | Tariff | News & Reviews
Touring Prices 2008

If you would like more information regarding holidays at Bingham Grange please don't hesitate to telephone our reservation office or email us with your enquiry.

To proceed with a booking you will need to telephone the park on 01308 488234. Our receptionist will require a non-refundable deposit. Payment must be made in full for any Peak Rate Bookings.

Payment can be made by cheque/cash or postal order (by prior arrangement) or by switch/credit/debit card over the phone.

The park is exclusively for adults and thus only persons aged 18 and over are allowed.

Pitches will be available from 12 noon on your date of arrival and must be vacated by 11am on your date of departure.

Minimum number of nights - A minimum stay of 3 nights is required during a bank holiday break and during mid and peak rates a minimum stay of 2 nights for a standard and 4 nights for a fully serviced pitch applies.

You are welcome to reserve a specific pitch for your break, however this will incur a minimum reservation charge of 4 nights.

We want you to have a safe and enjoyable stay at Bingham Grange so for the comfort of all our visitors we have applied some terms & conditions.  Please click here to read them.
.

January February March April
M T W T F S S M T W T F S S M T W T F S S M T W T F S S
  1 2 3 4 5 6 . . . . 1 2 3 . . . . . 1 2 . 1 2 3 4 5 6
7 8 9 10 11 12 13 4 5 6 7 8 9 10 3 4 5 6 7 8 9 7 8 9 10 11 12 13
14 15 16 17 18 19 20 11 12 13 14 15 16 17 10 11 12 13 14 15 16 14 15 16 17 18 19 20
21 22 23 24 25 26 27 18 19 20 21 22 23 24 17 18 19 20 21 22 23 21 22 23 24 25 26 27
28 29 30 31 . . . 25 26 27 28 29 . . 24 25 26 27 28 29 30 28 29 30 . . . .
. . . . . . . . . . . . . . 31 . . . . . . . . . . . . .

 

May

June

July

August

M T W T F S S M T W T F S S M T W T F S S M T W T F S S
.. . . 1 2 3 4 . . . . . . 1 . 1 2 3 4 5 6 . . . . 1 2 3
5 6 7 8 9 10 11 2 3 4 5 6 7 8 7 8 9 10 11 12 13 4 5 6 7 8 9 10
12 13 14 15 16 17 18 9 10 11 12 13 14 15 14 15 16 17 18 19 20 11 12 13 14 15 16 17
19 20 21 22 23 24 25 16 17 18 19 20 21 22 21 22 23 24 25 26 27 18 19 20 21 22 23 24
26 27 28 29 30 31 . 23 24 25 26 27 28 29 28 29 30 31 . . . 25 26 27 28 29 30 31
. . . . . . . 30 . . . . . . . . . . . . . . . . . . . .

 

September October November December
M T W T F S S M T W T F S S M T W T F S S M T W T F S S
1 2 3 4 5 6 7 . . 1 2 3 4 5 . . . . . 1 2 1 2 3 4 5 6 7
8 9 10 11 12 13 14 6 7 8 9 10 11 12 3 4 5 6 7 8 9 8 9 10 11 12 13 14
15 16 17 18 19 20 21 13 14 15 16 17 18 19 10 11 12 13 14 15 16 15 16 17 18 19 20 21
22 23 24 25 26 27 28 20 21 22 23 24 25 26 17 18 19 20 21 22 23 22 23 24 25 26 27 28
29 30 . . . . . 27 28 29 30 31 . . 24 25 26 27 28 29 30 29 20 31 . . . .
. . . . . . . . . . . . . . .